Share Price Information
Share Price Information
GEO Exploration Limited is listed on the AIM market of the London Stock Exchange, and we are committed to keeping investors informed with up-to-date share price data. Offering insights into market performance and trading activity. This resource supports transparency and helps shareholders track the company’s market valuation over time.
Refer to the data below for our latest share price details.
Capital Structure
The Group trades on the AIM Market of the London Stock Exchange (Code: “GEO”).
| Quoted Securities (as at 31 March 2026) | No. of Ordinary Shares |
|---|---|
| Ordinary Fully Paid Shares & Total Shares in Issue | 5,859,444,991 |
| Shareholder Category | % of Issued Share Capital |
|---|---|
| Directors’ Shareholding (as at 31 March 2026) | 14.38% |
There are currently no restrictions on the transfer of securities and no shares are held in treasury.
Major Shareholders
| As at 31 March 2026 | % Shareholding | No. of Shares |
|---|---|---|
| Hargreaves Lansdown Stockbrokers | 25.18% | 1,475,690,318 |
| Interactive Investor Services Limited | 13.87% | 812,664,190 |
| Halifax Share Dealing Limited | 6.60% | 386,921,486 |
| Omar Ahmad | 8.94% | 524,049,240 |
| Baxter C Esq | 5.96% | 349,241,268 |
| Barclays Stockbrokers Limited | 5.42% | 317,643,715 |
| AJ Bell Securities Limited | 4.49% | 263,031,947 |
| IG Markets Limited | 3.66% | 214,499,623 |
| Hamza Choudhry | 3.66% | 214,419,990 |
| Mr Stuart Anthony Wallis | 2.92% | 171,280,749 |
| Total | 80.70% | 4,729,442,526 |
Last Updated – 31st March 2026
