The Group trades on the AIM Market of the London Stock Exchange (Code: “GEO”).
Capital structure
Quoted Securities (as at 16 January 2025) | No. of ordinary shares |
---|---|
Ordinary fully paid shares | 4,616,477,344 |
There are currently no restrictions on the transfer of securities and no shares are held in treasury.
Major Shareholders (over 3%)
As at 31 Dec 2024 | % Shareholding | No. of shares |
---|---|---|
Hargreaves Lansdown Stockbrokers | 16.69% | 655,372,719 |
Interactive Investor Services Limited | 13.25% | 520,174,887 |
Halifax Share Dealing Limited | 10.08% | 395,874,203 |
Omar Ahmad | 8.69% | 341,449,240 |
Baxter C Esq | 8.42% | 330,769,231 |
Barclays Stockbrokers Limited | 5.98% | 234,898,610 |
IG Markets Limited | 3.70% | 145,453,555 |
Mr G Mcconnell | 3.44% | 135,187,455 |
Spreadex Limited | 3.18% | 125,000,000 |
Aj Bell Securities Limited | 2.66% | 104,278,071 |
Total | 76.09% | 2,988,457,971 |
Last updated: 31 December 2024